The Balearic Islands have splashed out on 1,353 new swimming pools in 12 months, according to official figures. There are now 69,091 pools registered in the Islands, of which 68,643 are not covered and the remaining 448 are covered.
The municipality with the most swimming pools is Palma, with a total of 6,670 indoor and outdoor pools, 178 more than in 2022. The second municipality with the most swimming pools is Calvia (5.072;) taking into account that 52.458 people are registered, the average is 10,34 per resident.
Palma | 6.533 | 6.363 |
Calvià | 5.045 | 4.934 |
Marratxí | 4.217 | 4.112 |
Llucmajor | 4.194 | 4.131 |
Santa Eulalia del Río | 4.016 | 3.996 |
Sant Josep de sa Talaia | 3.980 | 3.890 |
Manacor | 2.871 | 2.830 |
Pollença | 2.868 | 2.825 |
Ciutadella | 2.797 | 2.778 |
Santanyí | 2.771 | 2.717 |
Sant Lluís | 2.096 | 2.063 |
Andratx | 1.956 | 1.929 |
Felanitx | 1.874 | 1.848 |
Maó | 1.501 | 1.496 |
Alcúdia | 1.485 | 1.461 |
Alaior | 1.448 | 1.436 |
Sant Antoni de Portmany | 1.411 | 1.391 |
Campos | 1.339 | 1.268 |
Capdepera | 1.271 | 1.259 |
Bunyola | 1.198 | 1.189 |
Artà | 1.094 | 1.075 |
Es Mercadal | 1.073 | 1.031 |
Sant Llorenç des Cardassar | 1.016 | 1.008 |
Son Servera | 880 | 864 |
Sóller | 868 | 859 |
Algaida | 858 | 842 |
Sant Joan de Labritja | 833 | 829 |
Inca | 814 | 800 |
Santa Margalida | 729 | 704 |
Sencelles | 697 | 693 |
Binissalem | 695 | 667 |
Selva | 665 | 646 |
Es Castell | 659 | 637 |
Muro | 584 | 573 |
Alaró | 569 | 538 |
Santa Maria del Camí | 558 | 541 |
Sa Pobla | 490 | 468 |
Formentera | 487 | 479 |
Esporles | 462 | 458 |
Porreres | 371 | 356 |
Ses Salines | 361 | 338 |
Sineu | 354 | 335 |
Campanet | 349 | 335 |
Valldemossa | 330 | 321 |
Lloseta | 321 | 320 |
Puigpunyent | 295 | 292 |
Petra | 288 | 285 |
Consell | 287 | 279 |
Eivissa | 276 | 256 |
Montuïri | 270 | 249 |
Sant Joan | 247 | 235 |
Llubí | 244 | 234 |
Ferreries | 240 | 220 |
Santa Eugènia | 236 | 231 |
Costitx | 219 | 219 |
Búger | 189 | 188 |
Maria de la Salut | 185 | 181 |
Deià | 182 | 178 |
Es Migjorn Gran | 177 | 156 |
Vilafranca de Bonany | 175 | 174 |
Lloret de Vistalegre | 165 | 163 |
Ariany | 140 | 131 |
Fornalutx | 118 | 118 |
Mancor de la Vall | 109 | 108 |
Banyalbufar | 69 | 68 |
Estellencs | 51 | 48 |
Escorca | 26 | 26 |
TOTAL | 68.643 | 67.309 |
The environmental group, GOB, called for an end to the massive swimming pool building spree. Local real estate agents say that a swimming pool adds tremendous value to a home.